Discover global hiring strategies from leading recruitment platforms
Learn more
Speed up your global expansion! Expand smartly in 150+ countries with the #1 rated EOR globally.
Explore Multiplier EOR
Your guide to the employment landscape, working customs and local labor laws in Myanmar.
Capital
Naypyidaw
Currency
Burmese Kyat (MMK)
Languages
Burmese (official), English
GDP per Capita
$1,235.59
Employer Tax
3%
Payroll Frequency
Daily, weekly, bi-weekly, or monthly
Agriculture is the main occupation of Myanmar, and it constitutes almost 65% of the GDP and employs about 65% of the population. Other prominent industries in Myanmar are copper, tin, tungsten, cement, construction, and garments.
Major economic hubs:
Naypyidaw, Yangon
Skills in demand:
Local: 1
World: 9258
Local: 2
World: 10235
Local: 3
World: 10414
Local: 4
World: 11078
Local: 5
World: 11273
828,800
Top Local Job Boards:
Top Local Job Boards
Number of LinkedIn users:
Number of LinkedIn users
Top Recruitment Agencies:
Average monthly salary in Myanmar:
Job Title | Average Monthly Salary (MMK) | Average Monthly Salary (USD) |
Accounting Manager | 810,000 MMK | 383 USD |
Software Engineer | 510,000 MMK | 241 USD |
Data Analyst | 489,000 MMK | 232 USD |
UX Designer | 388,000 MMK | 184 USD |
Product Manager | 776,000 MMK | 367 USD |
Sales Manager | 936,000 MMK | 443 USD |
Below listed are the key points an employer must keep in mind while seeking employees in Myanmar.
Generally, a particular language is not required in the LOA (letter of appointment); however, the Ministry of Labour requires that the Employment Contract be bilingual (both Burmese and English) upon registration.
The probationary period for employees in Myanmar is as per the employer’s discretion, however, it should be in accordance with the local labor laws.
Date | Name | Type |
1 Jan | New Year Holiday | Public Holiday |
4 Jan | Independence Day | Public Holiday |
12 Feb | Union Day | Public Holiday |
2 Mar | Peasants’ Day | Public Holiday |
8 Mar | Maha Shivaratri | Hindu Holiday |
24 Mar | Full Moon Day of Tabaung | Public Holiday |
25 Mar | Holi | Hindu Holiday |
25 Mar | Day off for Full Moon Day of Tabaung | Public Holiday |
27 Mar | Armed Forces’ Day | Public Holiday |
13 Apr | Maha Thingyan (Water Festival) | Public Holiday |
14 Apr | Maha Thingyan (Water Festival) | Public Holiday |
15 Apr | Maha Thingyan (Water Festival) | Public Holiday |
16 Apr | Maha Thingyan (Water Festival) | Public Holiday |
1 May | Labor Day / May Day | Public Holiday |
17 Jun | Eid al-Adha (Tentative Date) | Public Holiday |
19 Jul | Martyrs’ Day | Public Holiday |
20 Jul | Full Moon Day of Waso (Beginning of Buddhist Lent) | Public Holiday |
22 Jul | Day off for Full Moon Day of Waso (Beginning of Buddhist Lent) | Public Holiday |
19 Aug | Raksha Bandhan | Hindu Holiday |
26 Aug | Janmashtami | Hindu Holiday |
7 Sep | Ganesh Chaturthi | Hindu Holiday |
3 Oct | Navaratri | Hindu Holiday |
12 Oct | Dussehra | Hindu Holiday |
16 Oct | Full Moon Day of Thadingyut Holiday (End of Buddhist Lent) | Public Holiday |
17 Oct | Full Moon Day of Thadingyut (End of Buddhist Lent) | Public Holiday |
18 Oct | Full Moon Day of Thadingyut Holiday (End of Buddhist Lent) | Public Holiday |
1 Nov | Diwali/Deepavali (Tentative Date) | Public Holiday |
15 Nov | Full Moon Day of Tazaungmone Holiday | Public Holiday |
16 Nov | Full Moon Day of Tazaungmone | Public Holiday |
9 Dec | National Day | Public Holiday |
25 Dec | Christmas Day | Public Holiday |
31 Dec | New Year Holiday | Public Holiday |
Type of Leave | Duration | Mandatory |
Annual Leave | 10 days | Yes |
Sick Leave | 30 days | Yes |
Maternity Leave | 14 weeks | Yes |
Leave Compliance
Payroll cycle
Employees in Myanmar can be paid daily, weekly, bi-weekly, or monthly.
Minimum wage
As of 2022, the minimum wage followed in Myanmar is 4800 MMK per Day.
Overtime pay
Maximum overtime permitted in Myanmar is 12 hours a week, paid at 200% of the standard hourly wage.
Type of Tax | Rate |
Social Security | 3% |
Type of Tax | Rate |
Social Security | 2% |
Employee Type | Tax Rate |
For Resident foreigners | Progressive rates from 1% to 25% |
For Non-resident foreigners | Progressive rates from 1% to 25% |
There is no VAT in Myanmar; however, commercial tax is generally rated at 5%.
To terminate an employee for misconduct, the employer must state a list of misconduct offenses in the employment contract and ensure that the employee has had 3 written prior warnings and had the time to improve their performance before the termination.
The notice period in Myanmar is dependent on a mutual discussion between the employer and the employee, and should be in accordance with the labor laws of Myanmar.
Service length | Severance Pay |
Six months to One year | Half month |
One to two years | One month |
Two to three years | One and Half months |
Three to four years | Three months |
Four to six years | Four months |
Six to eight years | Five months |
Eight to ten years | Six months |
Ten to twenty years | Eight months |
Twenty to Twenty five years | Ten months |
Above Twenty five | Thirteen months |
The Stay Permit allows a foreigner to work for three months or one year without re-entry to Myanmar. A Stay Permit and a valid Multiple Journey Special re-entry Visa will enable a foreigner to work while traveling in and out of Myanmar.
Expand globally and hire talent in 150+ countries without having to set up an entity. Use Multiplier's Employer of Record to manage the complete employee experience while having the flexibility to enter new markets.
Overtime Pay
Minimum Wage
Overtime Pay
Visa and Immigration
By use case
By team
By company size